Panasonic FZ80D vs FZ82D
The Panasonic Lumix DC-FZ80D (called Panasonic FZ82D in some regions) and the Panasonic Lumix DC-FZ82D are two digital cameras that were announced in July 2024. Both the FZ80D and the FZ82D are fixed lens compact cameras that are equipped with a 1/2.3-inch sensor. Both cameras offer a resolution of 18 megapixels.
Below is an overview of the main specs of the two cameras as a starting point for the comparison.

Check FZ80D price at
amazon.com

Check FZ82D price at
amazon.com
Going beyond this snapshot of core features and characteristics, what are the differences between the Panasonic Lumix DC-FZ80D and the Panasonic Lumix DC-FZ82D? Which one should you buy? Read on to find out how these two cameras compare with respect to their body size, their imaging sensors, their shooting features, their input-output connections, and their reception by expert reviewers.
Body comparison
An illustration of the physical size and weight of the Panasonic FZ80D and the Panasonic FZ82D is provided in the side-by-side display below. The two cameras are presented according to their relative size. Three consecutive views from the front, the top, and the rear side are shown. All width, height and depth measures are rounded to the nearest millimeter.



In this particular case, the Panasonic FZ80D and the Panasonic FZ82D have exactly the same width and height, and, thus, have identically-sized bodies. Moreover, the two cameras also share the same weight. In this context, it is worth noting that neither the FZ80D nor the FZ82D are weather-sealed.
The battery packs of both cameras can be charged via USB, which can be very convenient when travelling.
The adjacent table lists the principal physical characteristics of the two cameras alongside a wider set of alternatives. If you want to switch the focus of the display and review another camera pair, you can move across to the CAM-parator tool and choose from the broad selection of possible camera comparisons there.

| Camera Model |
Camera Width |
Camera Height |
Camera Depth |
Camera Weight |
Battery Life |
Weather Sealing |
Camera Launch |
Launch Price |
Street Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic FZ80D | 130 mm | 94 mm | 119 mm | 616 g | 330 | n | Jul 2024 | US$ 479 | amazon.com | |
| 2. | Panasonic FZ82D | 130 mm | 94 mm | 119 mm | 616 g | 330 | n | Jul 2024 | US$ 479 | amazon.com | |
| 3. | Canon SX70 | 127 mm | 91 mm | 117 mm | 608 g | 325 | n | Sep 2018 | US$ 549 | amazon.com | |
| 4. | Nikon B700 | 125 mm | 85 mm | 107 mm | 565 g | 350 | n | Feb 2016 | US$ 499 | ebay.com | |
| 5. | Panasonic FZ80 | 130 mm | 94 mm | 119 mm | 616 g | 330 | n | Jan 2017 | US$ 399 | ebay.com | |
| 6. | Panasonic FZ82 | 130 mm | 94 mm | 119 mm | 616 g | 330 | n | Jan 2017 | US$ 399 | amazon.com | |
| 7. | Panasonic FZ100 | 124 mm | 82 mm | 92 mm | 540 g | 410 | n | Jul 2010 | US$ 499 | ebay.com | |
| 8. | Panasonic FZ150 | 124 mm | 82 mm | 92 mm | 528 g | 410 | n | Aug 2011 | US$ 499 | ebay.com | |
| 9. | Panasonic TS7 | 117 mm | 76 mm | 37 mm | 319 g | 300 | Y | May 2018 | US$ 449 | ebay.com | |
| 10. | Panasonic TZ90 | 112 mm | 67 mm | 41 mm | 322 g | 380 | n | Apr 2017 | US$ 449 | ebay.com | |
| 11. | Panasonic ZS70 | 112 mm | 67 mm | 41 mm | 322 g | 380 | n | Apr 2017 | US$ 449 | ebay.com | |
| 12. | Panasonic ZS80 | 112 mm | 69 mm | 42 mm | 327 g | 380 | n | Feb 2019 | US$ 449 | ebay.com | |
| 13. | Sony HX350 | 130 mm | 93 mm | 103 mm | 652 g | 300 | n | Dec 2016 | US$ 449 | ebay.com | |
| 14. | Sony HX400V | 130 mm | 93 mm | 103 mm | 660 g | 300 | n | Feb 2014 | US$ 499 | ebay.com | |
| Note: Measurements and pricing do not include easily detachable parts, such as add-on or interchangeable lenses or optional viewfinders. | |||||||||||
The price is, of course, an important factor in any camera decision. The manufacturer’s suggested retail prices give an idea on the placement of the camera in the maker’s lineup and the broader market. The two cameras under review were launched at the same price and fall into the same market segment. Normally, street prices remain initially close to the MSRP, but after a couple of months, the first discounts appear. Later in the product cycle and, in particular, when the replacement model is about to appear, further discounting and stock clearance sales often push the camera price considerably down.
Sensor comparison
The size of the sensor inside a digital camera is one of the key determinants of image quality. All other things equal, a large sensor will have larger individual pixel-units that offer better low-light sensitivity, wider dynamic range, and richer color-depth than smaller pixels in a sensor of the same technological generation. Further, a large sensor camera will give the photographer additional creative options when using shallow depth-of-field to isolate a subject from its background. On the downside, larger sensors tend to be associated with larger, more expensive camera bodies and lenses.
Both cameras under consideration feature a 1/2.3-inch sensor and have a format factor (sometimes also referred to as "crop factor") of 5.6. Within the spectrum of camera sensors, this places the review cameras among the smaller-sensor digicams that favor affordability and compact design. Both cameras feature a native aspect ratio (sensor width to sensor height) of 4:3.

The two cameras under review do not only share the same sensor size, but also offer an identical resolution of 18 megapixels. This similarity in sensor specs implies that both the FZ80D and the FZ82D have the same pixel density, as well as the same pixel size. Moreover, the two cameras were released in close succession, so that their sensors are from the same technological generation. Coming back to sensor resolution, it should be mentioned that neither of the two cameras has an anti-alias filter installed, so they are able to capture all the detail the sensor resolves.
The Panasonic Lumix DC-FZ80D has a native sensitivity range from ISO 80 to ISO 3200, which can be extended to ISO 80-6400. The Panasonic Lumix DC-FZ82D offers exactly the same ISO settings.
Technology-wise, both cameras are equipped with BSI-CMOS (Backside Illuminated Complementary Metal–Oxide–Semiconductor) sensors. Both cameras use a Bayer filter for capturing RGB colors on a square grid of photosensors. This arrangement is found in most digital cameras.

Since 2007, DXO Mark has published sensor performance measurements that have been derived using a consistent methodology. This service is based on lab testing and assigns an overall score to each camera sensor, as well as ratings for dynamic range ("DXO Landscape"), color depth ("DXO Portrait"), and low-light sensitivity ("DXO Sports"). The adjacent table reports on the physical sensor characteristics and the outcomes of the DXO sensor quality tests for a sample of comparator-cameras.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic FZ80D | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.9 | 12.8 | 1634 | 54 | |
| 2. | Panasonic FZ82D | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.9 | 12.8 | 1634 | 54 | |
| 3. | Canon SX70 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1063 | 51 | |
| 4. | Nikon B700 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.4 | 11.8 | 818 | 48 | |
| 5. | Panasonic FZ80 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.5 | 11.9 | 900 | 49 | |
| 6. | Panasonic FZ82 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.5 | 11.9 | 900 | 49 | |
| 7. | Panasonic FZ100 | 1/2.3 | 14.0 | 4320 | 3240 | 1080/60i | 19.4 | 10.7 | 306 | 39 | |
| 8. | Panasonic FZ150 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/60p | 19.4 | 10.9 | 132 | 40 | |
| 9. | Panasonic TS7 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1028 | 51 | |
| 10. | Panasonic TZ90 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 19.1 | 10.6 | 106 | 36 | |
| 11. | Panasonic ZS70 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 19.1 | 10.6 | 106 | 36 | |
| 12. | Panasonic ZS80 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.7 | 12.2 | 1103 | 52 | |
| 13. | Sony HX350 | 1/2.3 | 19.9 | 5152 | 3864 | 1080/60p | 20.5 | 11.9 | 896 | 49 | |
| 14. | Sony HX400V | 1/2.3 | 20.2 | 5184 | 3888 | 1080/60p | 20.1 | 11.4 | 629 | 45 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
Many modern cameras cannot only take still pictures, but also record videos. Both cameras under consideration are equipped with sensors that have a sufficiently high read-out speed for moving images, and both provide the same movie specifications (4K/30p).
Feature comparison
Apart from body and sensor, cameras can and do differ across a range of features. The FZ80D and the FZ82D are similar in the sense that both feature an electronic viewfinder, which is helpful when framing images in bright sunlight. Moreover, their viewfinders offer an identical resolution of 2360k dots. The table below summarizes some of the other core capabilities of the Panasonic FZ80D and Panasonic FZ82D in connection with corresponding information for a sample of similar cameras.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Max Shutter Speed * |
Max Shutter Flaps * |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic FZ80D | 2360 | n | 3.0 / 1840 | fixed | Y | 1/2000s | 10.0/s | Y | Y | |
| 2. | Panasonic FZ82D | 2360 | n | 3.0 / 1840 | fixed | Y | 1/2000s | 10.0/s | Y | Y | |
| 3. | Canon SX70 | 2360 | n | 3.0 / 922 | swivel | n | 1/2000s | 10.0/s | Y | Y | |
| 4. | Nikon B700 | 921 | n | 3.0 / 921 | swivel | n | 1/4000s | 5.0/s | Y | Y | |
| 5. | Panasonic FZ80 | 1166 | n | 3.0 / 1040 | fixed | Y | 1/2000s | 10.0/s | Y | Y | |
| 6. | Panasonic FZ82 | 1166 | n | 3.0 / 1040 | fixed | Y | 1/2000s | 10.0/s | Y | Y | |
| 7. | Panasonic FZ100 | 202 | n | 3.0 / 460 | swivel | n | 1/2000s | 11.0/s | Y | Y | |
| 8. | Panasonic FZ150 | 202 | n | 3.0 / 460 | swivel | n | 1/2000s | 12.0/s | Y | Y | |
| 9. | Panasonic TS7 | 1170 | n | 3.0 / 1040 | fixed | n | 1/1300s | 10.0/s | Y | Y | |
| 10. | Panasonic TZ90 | 1166 | n | 3.0 / 1040 | tilting | Y | 1/2000s | 10.0/s | Y | Y | |
| 11. | Panasonic ZS70 | 1166 | n | 3.0 / 1040 | tilting | Y | 1/2000s | 10.0/s | Y | Y | |
| 12. | Panasonic ZS80 | 2330 | n | 3.0 / 1040 | tilting | Y | 1/2000s | 10.0/s | Y | Y | |
| 13. | Sony HX350 | 202 | n | 3.0 / 922 | tilting | n | 1/4000s | 10.0/s | Y | Y | |
| 14. | Sony HX400V | 210 | n | 3.0 / 921 | tilting | n | 1/4000s | 10.0/s | Y | Y | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
The reported shutter speed information refers to the use of the mechanical shutter. Yet, some cameras only have an electronic shutter, while others have an electronic shutter in addition to a mechanical one. In fact, both cameras under consideration feature an electronic shutter, which makes completely silent shooting possible. However, this mode is less suitable for photographing moving objects (risk of rolling shutter) or shooting under artificial light sources (risk of flickering).
Both the FZ80D and the FZ82D have zoom lenses built in. Both optics have identical focal length range and aperture specifications (3.6-215mm f/2.8-5.9). Both cameras offer the same maximum aperture.
Concerning the storage of imaging data, both the FZ80D and the FZ82D write their files to SDXC cards. Both cameras can use UHS-I cards, which provide for Ultra High Speed data transfer of up to 104 MB/s.
Connectivity comparison
For some imaging applications, the extent to which a camera can communicate with its environment can be an important aspect in the camera decision process. The table below provides an overview of the connectivity of the Panasonic Lumix DC-FZ80D and Panasonic Lumix DC-FZ82D and, in particular, the interfaces the cameras (and selected comparators) provide for accessory control and data transfer.

| Camera Model |
Hotshoe Port |
Internal Mic / Speaker |
Microphone Port |
Headphone Port |
HDMI Port |
USB Port |
WiFi Support |
NFC Support |
Bluetooth Support |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic FZ80D | Y | stereo / mono | - | - | micro | 3.0 | - | - | - | |
| 2. | Panasonic FZ82D | Y | stereo / mono | - | - | micro | 3.0 | - | - | - | |
| 3. | Canon SX70 | - | stereo / mono | Y | - | micro | 2.0 | Y | - | Y | |
| 4. | Nikon B700 | - | stereo / mono | - | - | micro | 2.0 | Y | Y | Y | |
| 5. | Panasonic FZ80 | Y | stereo / mono | - | - | micro | 2.0 | Y | - | - | |
| 6. | Panasonic FZ82 | Y | stereo / mono | - | - | micro | 2.0 | Y | - | - | |
| 7. | Panasonic FZ100 | Y | stereo / mono | - | - | mini | 2.0 | - | - | - | |
| 8. | Panasonic FZ150 | Y | stereo / - | - | - | mini | 2.0 | - | - | - | |
| 9. | Panasonic TS7 | - | stereo / mono | - | - | micro | 2.0 | Y | - | - | |
| 10. | Panasonic TZ90 | - | stereo / mono | - | - | micro | 2.0 | Y | - | - | |
| 11. | Panasonic ZS70 | - | stereo / mono | - | - | micro | 2.0 | Y | - | - | |
| 12. | Panasonic ZS80 | - | stereo / mono | - | - | micro | 2.0 | Y | - | Y | |
| 13. | Sony HX350 | - | stereo / mono | - | - | micro | 2.0 | - | - | - | |
| 14. | Sony HX400V | Y | stereo / mono | - | - | micro | 2.0 | Y | Y | - |
Both the FZ80D and the FZ82D are recent models that are part of the current product line-up. The FZ80D replaced the earlier Panasonic FZ80, while the FZ82D followed on from the Panasonic FZ82. Further information on the two cameras (e.g. user guides, manuals), as well as related accessories, can be found on the official Panasonic website.
Review summary
So what conclusions can be drawn? Which of the two cameras – the Panasonic FZ80D or the Panasonic FZ82D – has the upper hand? Is one clearly better than the other? A synthesis of the relative strong points of each of the models is listed below.
Reasons to prefer the Panasonic Lumix DC-FZ80D:
- Well, not many: Does not have any feature that gives it a substantial advantage over the FZ82D.
Advantages of the Panasonic Lumix DC-FZ82D:
- Well, not many: Does not offer any functionality that gives it a clear advantage over the FZ80D.
If the count of relative strengths (bullet points above) is taken as a measure, the match-up finishes in a tie (0 points each).
How about other alternatives? Do the specifications of the Panasonic FZ80D and the Panasonic FZ82D place the cameras among the top in their class? Find out in the latest Best Superzoom Camera listing whether the two cameras rank among the cream of the crop.
In any case, while the comparison of technical specifications can provide a useful overview of the capabilities of different cameras, it remains partial and cannot reveal, for example, the shooting experience and imaging performance when actually working with the FZ80D or the FZ82D. User reviews, such as those found at amazon, can sometimes inform about these issues, but such feedback is often incomplete, inconsistent, and biased.
Expert reviews
This is where reviews by experts come in. The table below provides a synthesis of the camera assessments of some of the best known photo-gear review sites (amateurphotographer [AP], cameralabs [CL], digitalcameraworld [DCW], dpreview [DPR], ephotozine [EPZ], photographyblog [PB]). As can be seen, the professional reviewers agree in many cases on the quality of different cameras, but sometimes their assessments diverge, reinforcing the earlier point that a camera decision is often a very personal choice.

| Camera Model |
AP score |
CL score |
DCW score |
DPR score |
EPZ score |
PB score |
Camera Launch |
Launch Price |
Street Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic FZ80D | .. | .. | .. | .. | .. | .. | Jul 2024 | US$ 479 | amazon.com | |
| 2. | Panasonic FZ82D | .. | .. | .. | .. | .. | .. | Jul 2024 | US$ 479 | amazon.com | |
| 3. | Canon SX70 | .. | + + | 3.5/5 | .. | 3.5/5 | 3.5/5 | Sep 2018 | US$ 549 | amazon.com | |
| 4. | Nikon B700 | .. | + | .. | .. | 4/5 | 4/5 | Feb 2016 | US$ 499 | ebay.com | |
| 5. | Panasonic FZ80 | .. | + + | .. | .. | 4.5/5 | 4.5/5 | Jan 2017 | US$ 399 | ebay.com | |
| 6. | Panasonic FZ82 | .. | + + | .. | .. | 4.5/5 | 4.5/5 | Jan 2017 | US$ 399 | amazon.com | |
| 7. | Panasonic FZ100 | .. | + | .. | .. | 4.5/5 | 4.5/5 | Jul 2010 | US$ 499 | ebay.com | |
| 8. | Panasonic FZ150 | 3/5 | + + | .. | 76/100 | 4/5 | 4.5/5 | Aug 2011 | US$ 499 | ebay.com | |
| 9. | Panasonic TS7 | .. | + | .. | .. | .. | 3.5/5 | May 2018 | US$ 449 | ebay.com | |
| 10. | Panasonic TZ90 | .. | + + | 4/5 | .. | 4/5 | 4/5 | Apr 2017 | US$ 449 | ebay.com | |
| 11. | Panasonic ZS70 | .. | + + | .. | .. | 4/5 | 4/5 | Apr 2017 | US$ 449 | ebay.com | |
| 12. | Panasonic ZS80 | .. | + + | .. | .. | 4.5/5 | .. | Feb 2019 | US$ 449 | ebay.com | |
| 13. | Sony HX350 | .. | .. | .. | .. | .. | 4/5 | Dec 2016 | US$ 449 | ebay.com | |
| 14. | Sony HX400V | 4/5 | + + | .. | .. | 4/5 | 4/5 | Feb 2014 | US$ 499 | ebay.com | |
| Note: (+ +) highly recommended; (+) recommended; (o) reviewed; (..) not available. | |||||||||||
The above review scores should be interpreted with care, though. The ratings are only valid when referring to cameras in the same category and of the same age. Thus, a score needs to be put into the context of the launch date and the launch price of the camera, and rating-comparisons among cameras that span long time periods or concern very differently equipped models make little sense. Also, kindly note that some of the listed sites have over time developped their review approaches and their reporting style.

Check FZ80D price at
amazon.com

Check FZ82D price at
amazon.com
Other camera comparisons
Did this review help to inform your camera decision process? In case you are interested in seeing how other cameras pair up, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 1000D vs Panasonic FZ82D
- Canon G3 X vs Panasonic FZ80D
- Canon G7 X Mark II vs Panasonic FZ82D
- Canon SX70 vs Panasonic FZ82D
- Leica M11 vs Panasonic FZ82D
- Leica SL3-S vs Panasonic FZ80D
- Nikon Zf vs Panasonic FZ80D
- Olympus E-M10 IV vs Panasonic FZ82D
- Panasonic FZ80D vs Panasonic S5 II
- Panasonic FZ80D vs Sony RX100
- Panasonic FZ80D vs Sony ZV-1
- Panasonic FZ82D vs Pentax K-3 III
Specifications: Panasonic FZ80D vs Panasonic FZ82D
Below is a side-by-side comparison of the specs of the two cameras to facilitate a quick review of their differences and common features.
| Camera Model | Panasonic FZ80D | Panasonic FZ82D |
|---|---|---|
| Camera Type | Fixed lens compact camera | Fixed lens compact camera |
| Camera Lens | 20-1200mm f/2.8-5.9 | 20-1200mm f/2.8-5.9 |
| Launch Date | July 2024 | July 2024 |
| Launch Price | USD 479 | USD 479 |
| Sensor Specs | Panasonic FZ80D | Panasonic FZ82D |
| Sensor Technology | BSI-CMOS | BSI-CMOS |
| Sensor Format | 1/2.3" Sensor | 1/2.3" Sensor |
| Sensor Size | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area | 28.0735 mm2 | 28.0735 mm2 |
| Sensor Diagonal | 7.7 mm | 7.7 mm |
| Crop Factor | 5.6x | 5.6x |
| Sensor Resolution | 18 Megapixels | 18 Megapixels |
| Image Resolution | 4896 x 3672 pixels | 4896 x 3672 pixels |
| Pixel Pitch | 1.25 μm | 1.25 μm |
| Pixel Density | 64.04 MP/cm2 | 64.04 MP/cm2 |
| Moiré control | no AA filter | no AA filter |
| Movie Capability | 4K/30p Video | 4K/30p Video |
| ISO Setting | 80 - 3,200 ISO | 80 - 3,200 ISO |
| ISO Boost | 80 - 6,400 ISO | 80 - 6,400 ISO |
| Image Processor | Venus | Venus |
| Screen Specs | Panasonic FZ80D | Panasonic FZ82D |
| Viewfinder Type | Electronic viewfinder | Electronic viewfinder |
| Viewfinder Field of View | 100% | 100% |
| Viewfinder Magnification | 0.74x | 0.74x |
| Viewfinder Resolution | 2360k dots | 2360k dots |
| LCD Framing | Live View | Live View |
| Rear LCD Size | 3.0inch | 3.0inch |
| LCD Resolution | 1840k dots | 1840k dots |
| LCD Attachment | Fixed screen | Fixed screen |
| Touch Input | Touchscreen | Touchscreen |
| Shooting Specs | Panasonic FZ80D | Panasonic FZ82D |
| Focus System | Contrast-detect AF | Contrast-detect AF |
| Manual Focusing Aid | Focus Peaking | Focus Peaking |
| Max Shutter Speed (mechanical) | 1/2000s | 1/2000s |
| Continuous Shooting | 10 shutter flaps/s | 10 shutter flaps/s |
| Electronic Shutter | up to 1/16000s | up to 1/16000s |
| Fill Flash | Built-in Flash | Built-in Flash |
| Storage Medium | SDXC cards | SDXC cards |
| Single or Dual Card Slots | Single card slot | Single card slot |
| UHS card support | UHS-I | UHS-I |
| Connectivity Specs | Panasonic FZ80D | Panasonic FZ82D |
| External Flash | Hotshoe | Hotshoe |
| USB Connector | USB 3.0 | USB 3.0 |
| HDMI Port | micro HDMI | micro HDMI |
| Wifi Support | no Wifi | no Wifi |
| Body Specs | Panasonic FZ80D | Panasonic FZ82D |
| Battery Type | Panasonic DMW-BMB9 | Panasonic DMW-BMB9 |
| Battery Life (CIPA) | 330 shots per charge | 330 shots per charge |
| In-Camera Charging | USB charging | USB charging |
| Body Dimensions |
130 x 94 x 119 mm (5.1 x 3.7 x 4.7 in) |
130 x 94 x 119 mm (5.1 x 3.7 x 4.7 in) |
| Camera Weight | 616 g (21.7 oz) | 616 g (21.7 oz) |

Check FZ80D price at
amazon.com

Check FZ82D price at
amazon.com
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.

