What is the pixel pitch of the Canon 1000D?
The Canon EOS 1000D provides 10.1 megapixels from an APS-C sensor. This pixel density gives rise to a size of the individual pixel of 5.71µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Canon 1000D measures 22.2mm in width and 14.8mm in height, so that the total imaging area of the sensor amounts to 329 mm2. Moreover, the 1000D has 3 888 horizontal pixels and 2 592 vertical pixels, for a total of 10.1 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (329 mm2) to the MP count (10 077 696).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Canon 1000D to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 1000D | APS-C | 10.1 | 3888 | 2592 | none | 22.0 | 10.9 | 719 | 62 | |
| 2. | Canon 400D | APS-C | 10.1 | 3888 | 2592 | none | 22.1 | 11.0 | 664 | 62 | |
| 3. | Canon 450D | APS-C | 12.2 | 4272 | 2848 | none | 21.9 | 10.8 | 692 | 61 | |
| 4. | Canon 500D | APS-C | 15.1 | 4752 | 3168 | 1080/20p | 21.7 | 11.5 | 663 | 63 | |
| 5. | Canon 1100D | APS-C | 12.2 | 4272 | 2848 | 720/30p | 21.9 | 11.0 | 755 | 62 | |
| 6. | Canon 1200D | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 21.9 | 11.3 | 724 | 63 | |
| 7. | Canon 1300D | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 22.0 | 11.7 | 781 | 66 | |
| 8. | Canon 2000D | APS-C | 24.0 | 6000 | 4000 | 1080/30p | 22.6 | 11.9 | 1009 | 71 | |
| 9. | Canon 4000D | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 21.9 | 11.4 | 695 | 63 | |
| 10. | Canon SX10 | 1/2.3 | 10.0 | 3648 | 2736 | 480/30p | 19.0 | 10.3 | 144 | 35 | |
| 11. | Canon SX20 | 1/2.3 | 12.0 | 4000 | 3000 | 720/30p | 19.2 | 10.5 | 225 | 37 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
Further information on the sensor in the Canon 1000D and the camera's operation can be found in the camera manual.
In the United States, the 1000D was initially launched in June 2008 at a price of $449.

Check 1000D offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 1000D vs Canon 80D
- Canon 1000D vs Canon M50
- Canon 1000D vs Olympus E-PL1
- Canon 1000D vs Panasonic GF2
- Canon 1000D vs Panasonic GM1
- Canon 1000D vs Ricoh GR
- Canon 1Ds Mark III vs Nikon Z6
- Canon 5D Mark IV vs Nikon Z6
- Fujifilm X-E4 vs Nikon Z6
- Fujifilm X-T100 vs Nikon Z6
- Leica Q3 vs Nikon Z6
- Nikon D800E vs Nikon Z6
| Camera Model | Canon 1000D | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Canon EF mount lenses | |
| Launch Date | June 2008 | |
| Launch Price | USD 449 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 22.2 x 14.8 mm | |
| Sensor Area | 329 mm2 | |
| Sensor Diagonal | 26.7 mm | |
| Crop Factor | 1.6x | |
| Sensor Resolution | 10.1 Megapixels | |
| Image Resolution | 3 888 x 2 592 pixels | |
| Pixel Pitch | 5.71 μm | |
| Pixel Density | 3.07 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | no Video | |
| ISO Setting | 100 - 800 ISO | |
| ISO Boost | 100 - 1 600 ISO | |
| Image Processor | DIGIC 3 | |
| DXO Sensor Quality (score) | 62 | |
| DXO Color Depth (bits) | 22 | |
| DXO Dynamic Range (EV) | 10.9 | |
| DXO Low Light (ISO) | 719 | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 95% | |
| Viewfinder Magnification | 0.51x | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 2.5 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 3 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDHC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Canon LP-E5 power pack | |
| Battery Life (CIPA) | 500 shots per charge | |
| Body Dimensions |
126 x 98 x 65 mm (5.0 x 3.9 x 2.6 in) |
|
| Camera Weight | 502 g (17.7 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon 1000D Review » Canon 1000D Pixel Size