What is the crop factor of the Canon 1Ds?
The Canon EOS-1Ds is equipped with a full frame sensor, whose diagonal measures 43.2mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 1.0.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 1.0, the sensor in the Canon 1Ds has a similar size as a 35mm film slide or negative. As a result, a lens that is attached to the Canon 1Ds will offer the same angle of view and provide the same depth of field as a lens of the same focal length and aperture on a film camera.

Sensor specs and performance
The table below compares the sensor specs of the Canon 1Ds to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon 1Ds | Full Frame | 11.0 | 4064 | 2704 | none | 21.8 | 11.0 | 954 | 63 | |
| 2. | Canon 1D Mark II | APS-H | 8.2 | 3504 | 2336 | none | 22.3 | 11.1 | 1003 | 66 | |
| 3. | Canon 1D Mark II N | APS-H | 8.2 | 3504 | 2336 | none | 22.3 | 11.2 | 975 | 66 | |
| 4. | Canon 1D Mark III | APS-H | 10.1 | 3888 | 2592 | none | 22.7 | 11.7 | 1078 | 71 | |
| 5. | Canon 1D Mark IV | APS-H | 16.0 | 4896 | 3264 | 1080/30p | 22.8 | 12.0 | 1320 | 74 | |
| 6. | Canon 1Ds Mark II | Full Frame | 16.6 | 4992 | 3328 | none | 23.3 | 11.3 | 1480 | 74 | |
| 7. | Canon 1Ds Mark III | Full Frame | 21.0 | 5616 | 3744 | none | 24.0 | 12.0 | 1663 | 80 | |
| 8. | Canon 1D C | Full Frame | 17.9 | 5184 | 3456 | 4K/24p | 24.3 | 13.0 | 2155 | 85 | |
| 9. | Canon 1D X Mark II | Full Frame | 20.0 | 5472 | 3648 | 4K/60p | 24.1 | 13.5 | 3207 | 88 | |
| 10. | Canon 5D | Full Frame | 12.7 | 4368 | 2912 | none | 22.9 | 11.1 | 1368 | 71 | |
| 11. | Nikon D2Xs | APS-C | 12.2 | 4288 | 2848 | none | 22.2 | 10.9 | 489 | 59 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the 1Ds was initially launched in September 2002 at a price of $8,999.

Check 1Ds offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
| Camera Model | Canon 1Ds | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Canon EF mount lenses | |
| Launch Date | September 2002 | |
| Launch Price | USD 8 999 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Full Frame Sensor | |
| Sensor Size | 36.0 x 23.8 mm | |
| Sensor Area | 857 mm2 | |
| Sensor Diagonal | 43.2 mm | |
| Crop Factor | 1.0x | |
| Sensor Resolution | 11 Megapixels | |
| Image Resolution | 4 064 x 2 704 pixels | |
| Pixel Pitch | 8.83 μm | |
| Pixel Density | 1.28 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | no Video | |
| ISO Setting | 100 - 1 250 ISO | |
| ISO Boost | 50 - 1 250 ISO | |
| Image Processor | DIGIC | |
| DXO Sensor Quality (score) | 63 | |
| DXO Color Depth (bits) | 21.8 | |
| DXO Dynamic Range (EV) | 11.0 | |
| DXO Low Light (ISO) | 954 | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.70x | |
| Top-Level Screen | Control Panel | |
| LCD Size | 2.0 inch | |
| LCD Resolution | 120k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 3 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | CF cards | |
| Single or Dual Card Slots | Single card slot | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | Firewire | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Canon NP-E3 power pack | |
| Battery Life (CIPA) | 600 shots per charge | |
| Body Dimensions |
156 x 158 x 80 mm (6.1 x 6.2 x 3.1 in) |
|
| Camera Weight | 1 265 g (44.6 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon 1Ds Review » Canon 1Ds Crop Factor