What is the crop factor of the Canon M?
The Canon EOS M is equipped with an APS-C sensor, whose diagonal measures 26.8mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 1.6.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 1.6, the sensor in the Canon M is smaller than the receptor area of a 35mm film slide or negative. As a result, a lens that is attached to the Canon M will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 31mm lens on the Canon M will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (31mm * 1.6 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Canon M to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon M | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 22.1 | 11.2 | 827 | 65 | |
| 2. | Canon 100D | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 21.8 | 11.3 | 843 | 63 | |
| 3. | Canon 700D | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 21.7 | 11.2 | 681 | 61 | |
| 4. | Canon G7 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 23.0 | 12.7 | 556 | 71 | |
| 5. | Canon G16 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/60p | 21.0 | 11.7 | 230 | 54 | |
| 6. | Canon M10 | APS-C | 17.9 | 5184 | 3456 | 1080/30p | 22.2 | 11.4 | 753 | 65 | |
| 7. | Canon M100 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.5 | 12.9 | 1272 | 78 | |
| 8. | Panasonic G3 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60i | 21.0 | 10.6 | 667 | 56 | |
| 9. | Panasonic GF6 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60i | 20.7 | 10.6 | 622 | 54 | |
| 10. | Sony NEX-3N | APS-C | 16.0 | 4912 | 3264 | 1080/60i | 22.8 | 12.5 | 1067 | 74 | |
| 11. | Sony NEX-F3 | APS-C | 16.0 | 4912 | 3264 | 1080/60i | 22.7 | 12.3 | 1114 | 73 |
In the United States, the Canon M was initially launched in July 2012 at a price of $599.

Check Canon M offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
| Camera Model | Canon M | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Canon EF-M mount lenses | |
| Launch Date | July 2012 | |
| Launch Price | USD 599 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 22.3 x 14.9 mm | |
| Sensor Area | 332 mm2 | |
| Sensor Diagonal | 26.8 mm | |
| Crop Factor | 1.6x | |
| Sensor Resolution | 17.9 Megapixels | |
| Image Resolution | 5 184 x 3 456 pixels | |
| Pixel Pitch | 4.31 μm | |
| Pixel Density | 5.39 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 100 - 12 800 ISO | |
| ISO Boost | 100 - 25 600 ISO | |
| Image Processor | DIGIC V | |
| DXO Sensor Quality (score) | 65 | |
| DXO Color Depth (bits) | 22.1 | |
| DXO Dynamic Range (EV) | 11.2 | |
| DXO Low Light (ISO) | 827 | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1040k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 4.3 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | mini HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Canon LP-E12 power pack | |
| Battery Life (CIPA) | 230 shots per charge | |
| Body Dimensions |
109 x 66 x 32 mm (4.3 x 2.6 x 1.3 in) |
|
| Camera Weight | 298 g (10.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon M Review » Canon M Crop Factor