Control Panel on the Canon R50 V?
Unlike some professional cameras, the Canon EOS R50 V does not have a top-level display. The verification of camera settings is instead done by looking at the position of control dials and, most importantly, by checking the rear LCD screen.
Top view of the Canon R50 V

Screen specs
Below is an overview of all the main screen specifications of the R50 V. In particular, the rear LCD measures 3.0 inches and offers a resolution of 1,040,000 dots. The panel is touch sensitive.
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1040k dots | |
| LCD Attachment | Swivel screen | |
| Touch Input | Touchscreen |
Camera to camera comparisons
The Canon EOS R50 V is a mirrorless interchangeable lens camera that was revealed to the public in March 2025 and is equipped with an APS-C sensor. It offers a resolution of 24 megapixel. In the United States, the camera was initially launched at a price of $649.

Check R50 V price at
amazon.com
The table below compares the rear screen specs of the Canon R50 V to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon R50 V | none | n | 3.0 / 1040 | swivel | Y | 1/4000s | 12.0/s | n | n | |
| 2. | Canon 250D | optical | n | 3.0 / 1040 | swivel | Y | 1/4000s | 5.0/s | Y | n | |
| 3. | Canon G7 X Mark II | none | n | 3.0 / 1040 | tilting | Y | 1/2000s | 8.0/s | Y | Y | |
| 4. | Canon G7 X Mark III | none | n | 3.0 / 1040 | tilting | Y | 1/2000s | 30/s | Y | Y | |
| 5. | Canon M3 | optional | n | 3.0 / 1040 | tilting | Y | 1/4000s | 4.2/s | Y | n | |
| 6. | Canon M6 | optional | n | 3.0 / 1040 | tilting | Y | 1/4000s | 9.0/s | Y | n | |
| 7. | Canon M50 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/4000s | 10.0/s | Y | n | |
| 8. | Canon M50 Mark II | 2360 | n | 3.0 / 1040 | swivel | Y | 1/4000s | 10.0/s | Y | n | |
| 9. | Canon R10 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/8000s | 15.0/s | Y | n | |
| 10. | Canon R50 | 2360 | n | 3.0 / 1620 | swivel | Y | 1/4000s | 12.0/s | Y | n | |
| 11. | Canon R100 | 2360 | n | 3.0 / 1040 | fixed | n | 1/4000s | 6.5/s | Y | n | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon R vs Canon R50 V
- Canon R100 vs Canon R50 V
- Canon R50 V vs Canon SX1
- Canon R50 V vs Fujifilm GFX 100RF
- Canon R50 V vs Fujifilm GFX 50S II
- Canon R50 V vs Leica D-LUX 8
- Canon R50 V vs Nikon Z30
- Canon R50 V vs Panasonic S1 II
- Canon R50 V vs Panasonic S5 II
- Canon R50 V vs Pentax WG-90
- Canon R50 V vs Sony A7R IIIA
- Canon R50 vs Canon R50 V
| Camera Model | Canon R50 V | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Canon RF mount lenses | |
| Launch Date | March 2025 | |
| Launch Price | USD 649 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 22.3 x 14.9 mm | |
| Sensor Area | 332 mm2 | |
| Sensor Diagonal | 26.8 mm | |
| Crop Factor | 1.6x | |
| Sensor Resolution | 24 Megapixels | |
| Image Resolution | 6 000 x 4 000 pixels | |
| Pixel Pitch | 3.72 μm | |
| Pixel Density | 7.22 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 4K/60p Video | |
| ISO Setting | 100 - 32 000 ISO | |
| ISO Boost | 100 - 51 200 ISO | |
| Image Processor | DIGIC X | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1040k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 12 shutter flaps/s | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UJH-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 3.2 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Canon LP-E17 power pack | |
| Battery Life (CIPA) | 390 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
119 x 74 x 45 mm (4.7 x 2.9 x 1.8 in) |
|
| Camera Weight | 370 g (13.1 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon R50 V Review » Canon R50 V Control Panel