What is the crop factor of the Contax N Digital?
The Contax N Digital is equipped with a full frame sensor, whose diagonal measures 43.3mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 1.0.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 1.0, the sensor in the Contax N Digital has a similar size as a 35mm film slide or negative. As a result, a lens that is attached to the Contax N Digital will offer the same angle of view and provide the same depth of field as a lens of the same focal length and aperture on a film camera.

Sensor specs and performance
The table below compares the sensor specs of the Contax N Digital to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Contax N Digital | Full Frame | 6.1 | 3040 | 2008 | none | 21.5 | 10.5 | 1283 | 59 | |
| 2. | Canon 10D | APS-C | 6.3 | 3072 | 2048 | none | 21.1 | 10.9 | 571 | 57 | |
| 3. | Canon 300D | APS-C | 6.3 | 3072 | 2048 | none | 21.0 | 10.8 | 544 | 55 | |
| 4. | Canon D60 | APS-C | 6.3 | 3072 | 2048 | none | 20.3 | 9.8 | 301 | 47 | |
| 5. | Canon XC10 | 1-inch | 12.0 | 4000 | 3000 | 4K/30p | 21.7 | 11.8 | 197 | 61 | |
| 6. | Leica M9 | Full Frame | 18.1 | 5212 | 3472 | none | 22.5 | 11.7 | 884 | 69 | |
| 7. | Leica M10 | Full Frame | 23.8 | 5952 | 3992 | none | 24.4 | 13.2 | 2133 | 86 | |
| 8. | Leica SL | Full Frame | 24.0 | 6000 | 4000 | 4K/30p | 25.0 | 13.4 | 1821 | 88 | |
| 9. | Nikon D1X | APS-C | 5.9 | 3008 | 1960 | none | .. | .. | .. | .. | |
| 10. | Nikon D100 | APS-C | 6.0 | 3008 | 2000 | none | 20.4 | 9.9 | 394 | 48 | |
| 11. | Panasonic FZ1000 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 11.7 | 517 | 64 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the N Digital was initially launched in February 2002 at a price of $7,399.

Check N Digital offers at
ebay.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make your choice using the following search menu. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 760D vs Contax N Digital
- Canon D30 vs Nikon Z6
- Canon R8 vs Nikon Z6
- Canon T5i vs Contax N Digital
- Contax N Digital vs Nikon D2H
- Contax N Digital vs Nikon D90
- Contax N Digital vs Panasonic LX100
- Contax N Digital vs Ricoh GR II
- Fujifilm X-E4 vs Nikon Z6
- Nikon D5000 vs Nikon Z6
- Nikon Z6 vs Nikon Z9
- Nikon Z6 vs Ricoh GR
| Camera Model | Contax N Digital | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Contax N mount lenses | |
| Launch Date | February 2002 | |
| Launch Price | USD 7 399 | |
| Sensor Specs | ||
| Sensor Technology | CCD | |
| Sensor Format | Full Frame Sensor | |
| Sensor Size | 36.0 x 24.0 mm | |
| Sensor Area | 864 mm2 | |
| Sensor Diagonal | 43.3 mm | |
| Crop Factor | 1.0x | |
| Sensor Resolution | 6.1 Megapixels | |
| Image Resolution | 3 040 x 2 008 pixels | |
| Pixel Pitch | 11.90 μm | |
| Pixel Density | 0.71 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | no Video | |
| ISO Setting | 50 - 1 600 ISO | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 95% | |
| Viewfinder Magnification | 0.73x | |
| Top-Level Screen | Control Panel | |
| LCD Size | 2.0 inch | |
| LCD Resolution | 200k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 4 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | CF cards | |
| Single or Dual Card Slots | Single card slot | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | Firewire | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Contax 4xAA power pack | |
| Battery Life (CIPA) | 100 shots per charge | |
| Body Dimensions |
152 x 138 x 80 mm (6.0 x 5.4 x 3.1 in) |
|
| Camera Weight | 990 g (34.9 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Contax N Digital Review » Contax N Digital Crop Factor