How many Megapixels does the Fujifilm GFX 100RF have?
The Fujifilm GFX 100RF is equipped with a a medium format sensor that offers an image resolution of 101.8 megapixels (MP), or 101.8 million pixels. With its native aspect ratio of 4:3, the sensor has 11 648 horizontal pixels and 8 736 vertical pixels.
A 35mm film slide or negative contains 5-15 MP of useful detail, so that the Fujifilm GFX 100RF can be considered to be a high-resolution camera that outresolves any 35mm film camera.
A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 101.8 MP?
The maximum print size of the Fujifilm GFX 100RF for good quality output (200 dots per inch) amounts to 58.2 x 43.7 inches or 147.9 x 110.9 cm, for very good quality (250 dpi) 46.6 x 34.9 inches or 118.3 x 88.8 cm, and for excellent quality (300 dpi) 38.8 x 29.1 inches or 98.6 x 74 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Fujifilm GFX 100RF to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm GFX 100RF | Medium Format | 101.8 | 11648 | 8736 | 4K/30p | 25.9 | 15.1 | 3805 | 101 | |
| 2. | Canon R5 C | Full Frame | 44.8 | 8192 | 5464 | 8k/60p | 25.4 | 14.5 | 3082 | 96 | |
| 3. | Fujifilm GFX 50R | Medium Format | 51.1 | 8256 | 6192 | 1080/30p | 25.7 | 14.4 | 3169 | 98 | |
| 4. | Fujifilm GFX 50S | Medium Format | 51.1 | 8256 | 6192 | 1080/30p | 25.4 | 14.1 | 2977 | 96 | |
| 5. | Fujifilm GFX 100 II | Medium Format | 101.8 | 11648 | 8736 | 8K/30p | 25.9 | 15.0 | 3651 | 101 | |
| 6. | Fujifilm GFX 100S II | Medium Format | 101.8 | 11648 | 8736 | 4K/30p | 25.9 | 15.1 | 3720 | 101 | |
| 7. | Hasselblad X1D II | Medium Format | 51.3 | 8272 | 6200 | 1080/25p | 25.7 | 14.5 | 3234 | 99 | |
| 8. | Hasselblad X2D 100C | Medium Format | 102.1 | 11656 | 8762 | none | 25.9 | 14.9 | 3550 | 101 | |
| 9. | Leica Q2 | Full Frame | 46.7 | 8368 | 5584 | 4K/30p | 26.4 | 13.5 | 2491 | 96 | |
| 10. | Leica Q3 | Full Frame | 60.3 | 9528 | 6328 | 8K/30p | 25.4 | 14.7 | 3216 | 96 | |
| 11. | Sony RX1R III | Full Frame | 60.2 | 9504 | 6336 | 4K/30p | 25.4 | 14.9 | 3417 | 97 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the GFX 100RF was initially launched in March 2025 at a price of $4,899.

Check GFX 100RF price at
amazon.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just use the search menu below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 200D vs Nikon Z6
- Canon R10 vs Fujifilm GFX 100RF
- Fujifilm GFX 100RF vs Fujifilm X-E5
- Fujifilm GFX 100RF vs Panasonic FZ80D
- Fujifilm GFX 100RF vs Panasonic S9
- Fujifilm GFX 100RF vs Sigma fp L
- Fujifilm GFX 100RF vs Sony A1
- Leica CL vs Nikon Z6
- Leica D-LUX Typ 109 vs Nikon Z6
- Nikon D90 vs Nikon Z6
- Nikon Z6 vs Olympus E-P3
- Nikon Z6 vs Panasonic L10
| Camera Model | Fujifilm GFX 100RF | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 28mm f/4.0 | |
| Launch Date | March 2025 | |
| Launch Price | USD 4 899 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | Medium Format Sensor | |
| Sensor Size | 43.8 x 32.9 mm | |
| Sensor Area | 1 441 mm2 | |
| Sensor Diagonal | 54.8 mm | |
| Crop Factor | 0.79x | |
| Sensor Resolution | 101.8 Megapixels | |
| Image Resolution | 11 648 x 8 736 pixels | |
| Pixel Pitch | 3.76 μm | |
| Pixel Density | 7.06 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 80 - 12 800 ISO | |
| ISO Boost | 40 - 102 400 ISO | |
| Image Processor | X-Processor 5 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.84x | |
| Viewfinder Resolution | 5760k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.2 inch | |
| LCD Resolution | 2100k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 6 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | Dual UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 3.2 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Fujifilm NP-W235 power pack | |
| Battery Life (CIPA) | 820 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
134 x 90 x 77 mm (5.3 x 3.5 x 3.0 in) |
|
| Camera Weight | 735 g (25.9 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm GFX 100RF Review » Fujifilm GFX 100RF Sensor Resolution