What is the pixel pitch of the Fujifilm GFX 100S II?
The Fujifilm GFX 100S II provides 101.8 megapixels from a medium format sensor. This pixel density gives rise to a size of the individual pixel of 3.76µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Fujifilm GFX 100S II measures 43.8mm in width and 32.9mm in height, so that the total imaging area of the sensor amounts to 1 441 mm2. Moreover, the GFX 100S II has 11 648 horizontal pixels and 8 736 vertical pixels, for a total of 101.8 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (1 441 mm2) to the MP count (101 756 928).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Fujifilm GFX 100S II to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm GFX 100S II | Medium Format | 101.8 | 11648 | 8736 | 4K/30p | 25.9 | 15.1 | 3720 | 101 | |
| 2. | Canon R5 Mark II | Full Frame | 44.8 | 8192 | 5464 | 8k/60p | 25.4 | 14.8 | 3332 | 97 | |
| 3. | Fujifilm GFX 50R | Medium Format | 51.1 | 8256 | 6192 | 1080/30p | 25.7 | 14.4 | 3169 | 98 | |
| 4. | Fujifilm GFX 50S | Medium Format | 51.1 | 8256 | 6192 | 1080/30p | 25.4 | 14.1 | 2977 | 96 | |
| 5. | Fujifilm GFX 50S II | Medium Format | 51.1 | 8256 | 6192 | 1080/30p | 25.9 | 14.8 | 3456 | 100 | |
| 6. | Fujifilm GFX 100 | Medium Format | 101.8 | 11648 | 8736 | 4K/30p | 25.7 | 14.5 | 3227 | 99 | |
| 7. | Fujifilm GFX 100 II | Medium Format | 101.8 | 11648 | 8736 | 8K/30p | 25.9 | 15.0 | 3651 | 101 | |
| 8. | Fujifilm GFX 100RF | Medium Format | 101.8 | 11648 | 8736 | 4K/30p | 25.9 | 15.1 | 3805 | 101 | |
| 9. | Fujifilm GFX 100S | Medium Format | 101.8 | 11648 | 8736 | 4K/30p | 25.8 | 14.7 | 3391 | 100 | |
| 10. | Hasselblad X2D 100C | Medium Format | 102.1 | 11656 | 8762 | none | 25.9 | 14.9 | 3550 | 101 | |
| 11. | Leica SL3-S | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.8 | 3383 | 97 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the GFX 100S II was initially launched in May 2024 at a price of $4,999.

Check GFX 100S II price at
amazon.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 1D vs Fujifilm GFX 100S II
- Canon 450D vs Fujifilm GFX 100S II
- Canon G1 X vs Nikon Z6
- Canon R8 vs Fujifilm GFX 100S II
- Fujifilm GFX 100RF vs Fujifilm GFX 100S II
- Fujifilm GFX 100S II vs Nikon Z5 II
- Fujifilm GFX 100S II vs Sony ZV-E10
- Leica X1 vs Nikon Z6
- Nikon D1X vs Nikon Z6
- Nikon Z6 vs Olympus TG-5
- Nikon Z6 vs Panasonic GX7
- Nikon Z6 vs Sony RX100
| Camera Model | Fujifilm GFX 100S II | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Fujifilm G mount lenses | |
| Launch Date | May 2024 | |
| Launch Price | USD 4 999 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | Medium Format Sensor | |
| Sensor Size | 43.8 x 32.9 mm | |
| Sensor Area | 1 441 mm2 | |
| Sensor Diagonal | 54.8 mm | |
| Crop Factor | 0.79x | |
| Sensor Resolution | 101.8 Megapixels | |
| Image Resolution | 11 648 x 8 736 pixels | |
| Pixel Pitch | 3.76 μm | |
| Pixel Density | 7.06 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 100 - 12 800 ISO | |
| ISO Boost | 50 - 102 400 ISO | |
| Image Processor | X-Processor 5 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.84x | |
| Viewfinder Resolution | 5760k dots | |
| Top-Level Screen | Control Panel | |
| LCD Framing | Live View | |
| LCD Size | 3.2 inch | |
| LCD Resolution | 2360k dots | |
| LCD Attachment | Fully flexible screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 7 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | Dual UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 3.2 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Fujifilm NP-W235 power pack | |
| Battery Life (CIPA) | 530 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
150 x 104 x 87 mm (5.9 x 4.1 x 3.4 in) |
|
| Camera Weight | 883 g (31.1 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm GFX 100S II Review » Fujifilm GFX 100S II Pixel Size