What is the sensor size of the Fujifilm X-A10?
The Fujifilm X-A10 is a digital camera that has an APS-C sensor at its core. This imager measures 23.6mm in width and 15.6mm in height, so that the total imaging area of the sensor amounts to 368 mm2.
The X-A10 provides an image resolution of 16 megapixels, based on 4 896 horizontal pixels and 3 264 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 28.3mm, which gives rise to a format factor (or crop factor) of 1.5. Hence, the Fujifilm X-A10 is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Fujifilm X-A10 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm X-A10 | APS-C | 16.0 | 4896 | 3264 | 1080/30p | 23.9 | 13.2 | 1691 | 81 | |
| 2. | Fujifilm X-A1 | APS-C | 16.0 | 4896 | 3264 | 1080/30p | 23.4 | 12.6 | 1390 | 76 | |
| 3. | Fujifilm X-A2 | APS-C | 16.0 | 4896 | 3264 | 1080/30p | 23.6 | 12.8 | 1515 | 79 | |
| 4. | Fujifilm X-A3 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.8 | 13.1 | 1663 | 81 | |
| 5. | Fujifilm X-A5 | APS-C | 24.0 | 6000 | 4000 | 4K/15p | 24.0 | 13.3 | 1800 | 82 | |
| 6. | Fujifilm X-E2 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.4 | 12.6 | 1400 | 77 | |
| 7. | Fujifilm X-E2S | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.7 | 13.0 | 1608 | 80 | |
| 8. | Fujifilm X-E3 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.9 | 13.3 | 1764 | 82 | |
| 9. | Fujifilm X-T10 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.7 | 12.9 | 1546 | 79 | |
| 10. | Fujifilm X-T20 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.9 | 13.2 | 1704 | 81 | |
| 11. | Fujifilm X70 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.7 | 13.0 | 1608 | 80 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the X-A10 was initially launched in December 2016 at a price of $399.

Check X-A10 offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 50D vs Nikon Z6
- Canon M200 vs Fujifilm X-A10
- Fujifilm X-A10 vs Fujifilm X30
- Fujifilm X-A10 vs Leica M11
- Fujifilm X-A10 vs Nikon D3S
- Fujifilm X-A10 vs Panasonic GF7
- Fujifilm X-A10 vs Sony A7R IV
- Fujifilm X-E3 vs Nikon Z6
- Fujifilm X-Pro2 vs Nikon Z6
- Leica SL vs Nikon Z6
- Nikon D610 vs Nikon Z6
- Nikon Z6 vs Pentax K-5
| Camera Model | Fujifilm X-A10 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Fujifilm X mount lenses | |
| Launch Date | December 2016 | |
| Launch Price | USD 399 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.6 x 15.6 mm | |
| Sensor Area | 368 mm2 | |
| Sensor Diagonal | 28.3 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 16 Megapixels | |
| Image Resolution | 4 896 x 3 264 pixels | |
| Pixel Pitch | 4.80 μm | |
| Pixel Density | 4.34 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 200 - 6 400 ISO | |
| ISO Boost | 100 - 25 600 ISO | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1040k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 6 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | Wifi built-in | |
| Body Specs | ||
| Battery Type | Fujifilm NP-W126S power pack | |
| Battery Life (CIPA) | 410 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
117 x 67 x 40 mm (4.6 x 2.6 x 1.6 in) |
|
| Camera Weight | 331 g (11.7 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm X-A10 Review » Fujifilm X-A10 Sensor Size