What is the pixel pitch of the Nikon P1100?
The Nikon Coolpix P1100 provides 15.9 megapixels from a 1/2.3-inch sensor. This pixel density gives rise to a size of the individual pixel of 1.33µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Nikon P1100 measures 6.17mm in width and 4.55mm in height, so that the total imaging area of the sensor amounts to 28 mm2. Moreover, the P1100 has 4 608 horizontal pixels and 3 456 vertical pixels, for a total of 15.9 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (28 mm2) to the MP count (15 925 248).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Nikon P1100 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nikon P1100 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.9 | 12.9 | 1694 | 54 | |
| 2. | Leica D-LUX 7 | Four Thirds | 16.8 | 4736 | 3552 | 4K/30p | 22.9 | 12.8 | 1002 | 72 | |
| 3. | Nikon Coolpix A | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.4 | 13.8 | 1164 | 80 | |
| 4. | Nikon A1000 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.7 | 12.2 | 1095 | 52 | |
| 5. | Nikon B500 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60i | 20.3 | 11.7 | 810 | 48 | |
| 6. | Nikon B600 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/30p | 20.7 | 12.2 | 1095 | 52 | |
| 7. | Nikon P900 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.2 | 11.6 | 727 | 47 | |
| 8. | Nikon P950 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.7 | 12.3 | 1189 | 52 | |
| 9. | Nikon P1000 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.6 | 12.1 | 1044 | 51 | |
| 10. | Panasonic FZ82D | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.9 | 12.8 | 1634 | 54 | |
| 11. | Panasonic LX100 II | Four Thirds | 16.8 | 4736 | 3552 | 4K/30p | 22.8 | 12.7 | 979 | 72 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the P1100 was initially launched in February 2025 at a price of $1,099.

Check P1100 price at
amazon.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make your choice using the following search menu. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
| Camera Model | Nikon P1100 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-3000mm f/2.8-8.0 | |
| Launch Date | February 2025 | |
| Launch Price | USD 1 099 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 15.9 Megapixels | |
| Image Resolution | 4 608 x 3 456 pixels | |
| Pixel Pitch | 1.33 μm | |
| Pixel Density | 56.73 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 100 - 6 400 ISO | |
| Image Processor | EXPEED | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 99% | |
| Viewfinder Resolution | 2359k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.2 inch | |
| LCD Resolution | 921k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 7 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Nikon EN-EL20a power pack | |
| Battery Life (CIPA) | 250 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
146 x 119 x 181 mm (5.7 x 4.7 x 7.1 in) |
|
| Camera Weight | 1 410 g (49.7 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Nikon P1100 Review » Nikon P1100 Pixel Size