How many Megapixels does the Olympus E-410 have?
The Olympus E-410 is equipped with a a Four Thirds sensor that offers an image resolution of 10 megapixels (MP), or 10 million pixels. With its native aspect ratio of 4:3, the sensor has 3 648 horizontal pixels and 2 736 vertical pixels.
A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 10 MP?
The maximum print size of the Olympus E-410 for good quality output (200 dots per inch) amounts to 18.2 x 13.7 inches or 46.3 x 34.7 cm, for very good quality (250 dpi) 14.6 x 10.9 inches or 37.1 x 27.8 cm, and for excellent quality (300 dpi) 12.2 x 9.1 inches or 30.9 x 23.2 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Olympus E-410 to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Olympus E-410 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.1 | 10.0 | 494 | 51 | |
| 2. | Canon XSi | APS-C | 12.2 | 4272 | 2848 | none | 21.9 | 10.8 | 692 | 61 | |
| 3. | Olympus E-400 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.0 | 10.6 | 127 | 53 | |
| 4. | Olympus E-420 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.5 | 10.4 | 527 | 56 | |
| 5. | Olympus E-450 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.5 | 10.5 | 512 | 56 | |
| 6. | Olympus E-510 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.2 | 10.0 | 442 | 52 | |
| 7. | Olympus E-520 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.4 | 10.4 | 548 | 55 | |
| 8. | Olympus E-620 | Four Thirds | 12.2 | 4032 | 3024 | none | 21.3 | 10.3 | 536 | 55 | |
| 9. | Olympus E-P3 | Four Thirds | 12.2 | 4032 | 3024 | 1080/60i | 20.8 | 10.1 | 536 | 51 | |
| 10. | Panasonic G1 | Four Thirds | 12.0 | 4000 | 3000 | none | 21.1 | 10.3 | 463 | 53 | |
| 11. | Panasonic L10 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.3 | 10.8 | 429 | 55 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the E-410 was initially launched in March 2007 at a price of $699.

Check E-410 offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon D30 vs Nikon Z6
- Canon SL1 vs Olympus E-410
- Fujifilm X10 vs Olympus E-410
- Nikon D2H vs Olympus E-410
- Nikon Z6 vs Nikon Z9
- Nikon Z6 vs Panasonic FZ2000
- Nikon Z6 vs Panasonic GM1
- Nikon Z6 vs Sony A5000
- Nikon Z6 vs Sony A99
- Olympus E-410 vs OM System TG-7
- Olympus E-410 vs Olympus E-500
- Olympus E-410 vs Sony WX800
| Camera Model | Olympus E-410 | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Four Thirds lenses | |
| Launch Date | March 2007 | |
| Launch Price | USD 699 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 17.3 x 13.0 mm | |
| Sensor Area | 225 mm2 | |
| Sensor Diagonal | 21.6 mm | |
| Crop Factor | 2.0x | |
| Sensor Resolution | 10 Megapixels | |
| Image Resolution | 3 648 x 2 736 pixels | |
| Pixel Pitch | 4.74 μm | |
| Pixel Density | 4.44 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | no Video | |
| ISO Setting | 100 - 1 600 ISO | |
| Image Processor | TruePic III | |
| DXO Sensor Quality (score) | 51 | |
| DXO Color Depth (bits) | 21.1 | |
| DXO Dynamic Range (EV) | 10.0 | |
| DXO Low Light (ISO) | 494 | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 95% | |
| Viewfinder Magnification | 0.46x | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 2.5 inch | |
| LCD Resolution | 215k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 3 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | CF or XD cards | |
| Single or Dual Card Slots | Dual card slots | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Olympus BLS-1 power pack | |
| Battery Life (CIPA) | 500 shots per charge | |
| Body Dimensions |
130 x 91 x 53 mm (5.1 x 3.6 x 2.1 in) |
|
| Camera Weight | 435 g (15.3 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Olympus E-410 Review » Olympus E-410 Sensor Resolution