What size LCD is on the Panasonic G90?
The Panasonic Lumix DC-G90 features a 3.0-inch rear LCD display, which offers a resolution of 1,240,000 dots. LCD-size is measured across the diagonal of the screen. Having a large and detailed display on the back is convenient for live view framing, image review, and settings control. Naturally, the size of the LCD is correlated with the size of the camera, as a bigger camera body will offer more space on the back to place a sizeable rear screen.
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.74x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1240k dots | |
| LCD Attachment | Swivel screen | |
| Touch Input | Touchscreen |
In terms of screen handling characteristics, the LCD of the Panasonic G90 is touch sensitive and is flexibly attached to the body to allow for odd-angle shots. Also, the screen can be turned to be front-facing, such that it enables selfies and facilitates v-logging.
Back side of the Panasonic G90 with LCD

As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Panasonic Lumix DC-G90 (called Panasonic G95 in some regions) is a mirrorless interchangeable lens camera that was officially introduced in April 2019 and is equipped with a Four Thirds sensor. It offers a resolution of 20.2 megapixel. In the United States, the camera was initially launched at a price of $999.

Check G90 offers at
ebay.com
The table below compares the rear screen specs of the Panasonic G90 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic G90 | 2360 | n | 3.0 / 1240 | swivel | Y | 1/4000s | 9.0/s | Y | Y | |
| 2. | Olympus E-M1 II | 2360 | n | 3.0 / 1037 | swivel | Y | 1/8000s | 18.0/s | n | Y | |
| 3. | Olympus E-M1 III | 2360 | n | 3.0 / 1037 | swivel | Y | 1/8000s | 18.0/s | n | Y | |
| 4. | Olympus E-M5 II | 2360 | n | 3.0 / 1037 | swivel | Y | 1/8000s | 10.0/s | n | Y | |
| 5. | Olympus E-M5 III | 2360 | n | 3.0 / 1040 | swivel | Y | 1/8000s | 10.0/s | n | Y | |
| 6. | Panasonic G9 | 3680 | Y | 3.0 / 1040 | swivel | Y | 1/8000s | 20.0/s | n | Y | |
| 7. | Panasonic G80 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/4000s | 9.0/s | Y | Y | |
| 8. | Panasonic G97 | 2360 | n | 3.0 / 1840 | swivel | Y | 1/4000s | 9.0/s | Y | Y | |
| 9. | Panasonic GH5 | 3680 | n | 3.2 / 1620 | swivel | Y | 1/8000s | 12.0/s | n | Y | |
| 10. | Panasonic GX8 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/8000s | 10.0/s | n | Y | |
| 11. | Panasonic GX9 | 2760 | n | 3.0 / 1240 | tilting | Y | 1/4000s | 9.0/s | Y | Y | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
One convenient feature of the G90 is the presence of an on-board flash. While this built-in flash is not very powerful, it can at times be useful as a fill-in light to brighten deep shadow areas.
If you would like to see a side-by-side review with another camera, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 1300D vs Panasonic G90
- Canon 5D Mark IV vs Panasonic G90
- Canon M vs Panasonic G90
- Canon SX420 vs Panasonic G90
- Leica X2 vs Panasonic G90
- Nikon 1 J4 vs Panasonic G90
- Nikon D300S vs Panasonic G90
- Olympus E-M10 IV vs Panasonic G90
- Olympus Stylus 1s vs Panasonic G90
- Panasonic G90 vs Ricoh GR
- Panasonic G90 vs Sony A6600
- Panasonic G90 vs Sony A7S III
| Camera Model | Panasonic G90 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Micro Four Thirds lenses | |
| Launch Date | April 2019 | |
| Launch Price | USD 999 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 17.3 x 13.0 mm | |
| Sensor Area | 225 mm2 | |
| Sensor Diagonal | 21.6 mm | |
| Crop Factor | 2.0x | |
| Sensor Resolution | 20.2 Megapixels | |
| Image Resolution | 5 184 x 3 888 pixels | |
| Pixel Pitch | 3.34 μm | |
| Pixel Density | 8.96 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 200 - 25 600 ISO | |
| ISO Boost | 100 - 25 600 ISO | |
| Image Processor | Venus | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.74x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1240k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 9 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Panasonic DMW-BLC12 power pack | |
| Battery Life (CIPA) | 290 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
130 x 94 x 77 mm (5.1 x 3.7 x 3.0 in) |
|
| Camera Weight | 536 g (18.9 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic G90 Review » Panasonic G90 LCD Size