What is the sensor size of the Pentax K-1 II?
The Pentax K-1 II is a digital camera that has a full frame sensor at its core. This imager measures 35.9mm in width and 24.0mm in height, so that the total imaging area of the sensor amounts to 862 mm2.
The K-1 II provides an image resolution of 36.2 megapixels, based on 7 360 horizontal pixels and 4 912 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 43.2mm, which gives rise to a format factor (or crop factor) of 1.0. Therefore, the Pentax K-1 II is a full-frame camera, as its sensor size corresponds to that of a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Pentax K-1 II to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pentax K-1 II | Full Frame | 36.2 | 7360 | 4912 | 1080/60i | 25.1 | 14.0 | 2698 | 93 | |
| 2. | Fujifilm X-H1 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 24.0 | 13.3 | 1806 | 82 | |
| 3. | Olympus E-5 | Four Thirds | 12.2 | 4032 | 3024 | 720/30p | 21.6 | 10.5 | 519 | 56 | |
| 4. | Panasonic G9 | Four Thirds | 20.2 | 5184 | 3888 | 4K/60p | 23.1 | 12.8 | 1138 | 74 | |
| 5. | Panasonic GH5 | Four Thirds | 20.2 | 5184 | 3888 | 4K/60p | 23.9 | 13.0 | 807 | 77 | |
| 6. | Panasonic S1R | Full Frame | 46.7 | 8368 | 5584 | 4K/60p | 26.4 | 14.1 | 3525 | 100 | |
| 7. | Pentax K-1 | Full Frame | 36.2 | 7360 | 4912 | 1080/60i | 25.4 | 14.6 | 3280 | 96 | |
| 8. | Pentax KP | APS-C | 24.1 | 6016 | 4000 | 1080/60i | 23.9 | 13.2 | 1699 | 81 | |
| 9. | Sony A7R III | Full Frame | 42.2 | 7952 | 5304 | 4K/30p | 26.0 | 14.7 | 3523 | 100 | |
| 10. | Sony A99 II | Full Frame | 42.2 | 7952 | 5304 | 4K/30p | 25.4 | 13.4 | 2317 | 92 | |
| 11. | Sony RX10 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.0 | 12.2 | 408 | 63 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the K-1 II was initially launched in February 2018 at a price of $1,999.

Check K-1 II price at
amazon.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 350D vs Nikon Z6
- Canon 5DS R vs Nikon Z6
- Leica X Vario vs Pentax K-1 II
- Nikon D3300 vs Nikon Z6
- Nikon D7500 vs Pentax K-1 II
- Nikon P7800 vs Nikon Z6
- Nikon Z6 vs Pentax KP
- Nikon Z6 vs Sony A7R IV
- Panasonic FZ150 vs Pentax K-1 II
- Panasonic G80 vs Pentax K-1 II
- Panasonic ZS80 vs Pentax K-1 II
- Pentax K-1 II vs Sony HX80
| Camera Model | Pentax K-1 II | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Pentax K mount lenses | |
| Launch Date | February 2018 | |
| Launch Price | USD 1 999 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Full Frame Sensor | |
| Sensor Size | 35.9 x 24.0 mm | |
| Sensor Area | 862 mm2 | |
| Sensor Diagonal | 43.2 mm | |
| Crop Factor | 1.0x | |
| Sensor Resolution | 36.2 Megapixels | |
| Image Resolution | 7 360 x 4 912 pixels | |
| Pixel Pitch | 4.88 μm | |
| Pixel Density | 4.20 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/60i Video | |
| ISO Setting | 100 - 819 200 ISO | |
| Image Processor | PRIME IV | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.70x | |
| Top-Level Screen | Control Panel | |
| LCD Framing | Live View | |
| LCD Size | 3.2 inch | |
| LCD Resolution | 1037k dots | |
| LCD Attachment | Fully flexible screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 4.4 shutter flaps/s | |
| Shutter Life Expectancy | 300 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Geotagging | GPS built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Pentax D-LI90 power pack | |
| Battery Life (CIPA) | 670 shots per charge | |
| Body Dimensions |
137 x 110 x 86 mm (5.4 x 4.3 x 3.4 in) |
|
| Camera Weight | 1 010 g (35.6 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Pentax K-1 II Review » Pentax K-1 II Sensor Size