What is the crop factor of the Pentax K-50?
The Pentax K-50 is equipped with an APS-C sensor, whose diagonal measures 28.2mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 1.5.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 1.5, the sensor in the Pentax K-50 is smaller than the receptor area of a 35mm film slide or negative. As a result, a lens that is attached to the Pentax K-50 will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 33mm lens on the Pentax K-50 will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (33mm * 1.5 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Pentax K-50 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pentax K-50 | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.7 | 13.0 | 1120 | 79 | |
| 2. | Nikon Df | Full Frame | 16.2 | 4928 | 3280 | none | 24.6 | 13.1 | 3279 | 89 | |
| 3. | Olympus E-M10 | Four Thirds | 15.9 | 4608 | 3456 | 1080/30p | 22.8 | 12.3 | 884 | 72 | |
| 4. | Panasonic GH4 | Four Thirds | 15.9 | 4608 | 3456 | 4K/30p | 23.2 | 12.8 | 791 | 74 | |
| 5. | Pentax K-3 | APS-C | 24.1 | 6016 | 4000 | 1080/60i | 23.7 | 13.4 | 1216 | 80 | |
| 6. | Pentax K-5 | APS-C | 16.1 | 4928 | 3264 | 1080/25p | 23.7 | 14.1 | 1162 | 82 | |
| 7. | Pentax K-5 II | APS-C | 16.1 | 4928 | 3264 | 1080/25p | 23.8 | 14.1 | 1235 | 82 | |
| 8. | Pentax K-30 | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.7 | 13.0 | 1129 | 79 | |
| 9. | Pentax K-70 | APS-C | 24.0 | 6000 | 4000 | 1080/60i | 23.8 | 13.1 | 1639 | 80 | |
| 10. | Pentax K-500 | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.7 | 13.1 | 1087 | 79 | |
| 11. | Pentax K-S1 | APS-C | 20.0 | 5472 | 3648 | 1080/30p | 23.5 | 13.0 | 1061 | 78 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the K-50 was initially launched in June 2013 at a price of $599.

Check K-50 offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 5D Mark IV vs Nikon Z6
- Canon 5DS R vs Nikon Z6
- Fujifilm X-E4 vs Pentax K-50
- Fujifilm X-S10 vs Pentax K-50
- Leica M10-R vs Pentax K-50
- Nikon D3300 vs Pentax K-50
- Nikon Z6 vs Panasonic FZ2000
- Nikon Z6 vs Sony A850
- Nikon Z6 vs Sony HX90V
- Nikon Z6 vs Sony RX100 III
- Panasonic FZ300 vs Pentax K-50
- Pentax K-50 vs Sony RX100 V
| Camera Model | Pentax K-50 | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Pentax K mount lenses | |
| Launch Date | June 2013 | |
| Launch Price | USD 599 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.5 x 15.6 mm | |
| Sensor Area | 367 mm2 | |
| Sensor Diagonal | 28.2 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 16.1 Megapixels | |
| Image Resolution | 4 928 x 3 264 pixels | |
| Pixel Pitch | 4.77 μm | |
| Pixel Density | 4.39 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 100 - 51 200 ISO | |
| Image Processor | PRIME M | |
| DXO Sensor Quality (score) | 79 | |
| DXO Color Depth (bits) | 23.7 | |
| DXO Dynamic Range (EV) | 13.0 | |
| DXO Low Light (ISO) | 1120 | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.61x | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 921k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/6000s | |
| Continuous Shooting | 6 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Pentax D-LI109 power pack | |
| Battery Life (CIPA) | 410 shots per charge | |
| Body Dimensions |
130 x 97 x 71 mm (5.1 x 3.8 x 2.8 in) |
|
| Camera Weight | 650 g (22.9 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Pentax K-50 Review » Pentax K-50 Crop Factor