LCD attachment on the Pentax WG-1000
The LCD screen on the Pentax WG-1000 is fixed to the body. This solid attachment means that the connection between camera body and rear screen is very sturdy and the LCD is less likely to be damaged, for example, during a camera tumble than a hinged design. On the other hand, the fixed screen design does not make it possible to articulate the LCD for better visibility during odd-angle shots.
In terms of size and resolution, the rear LCD of the Pentax WG-1000 measures 2.7 inches and offers a resolution of 230,000 dots. The panel is not touch sensitive.
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 2.7 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen |
Back side of the Pentax WG-1000 with LCD

As can be seen from the rear-side image, the 2.7-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Pentax WG-1000 is a fixed lens compact camera that was revealed to the public in June 2024 and is equipped with a 1/2.3-inch sensor. It offers a resolution of 15.9 megapixel. In the United States, the camera was initially launched at a price of $229.

Check WG-1000 price at
amazon.com
The table below compares the rear screen specs of the Pentax WG-1000 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pentax WG-1000 | none | n | 2.7 / 230 | fixed | n | 1/2000s | 8.0/s | Y | n | |
| 2. | Canon SX600 | none | n | 3.0 / 461 | fixed | n | 1/2000s | 3.9/s | Y | Y | |
| 3. | Fujifilm XP120 | none | n | 3.0 / 920 | fixed | n | 1/2000s | 10.0/s | Y | Y | |
| 4. | Fujifilm XP130 | none | n | 3.0 / 920 | fixed | n | 1/2000s | 10.0/s | Y | Y | |
| 5. | Fujifilm XP140 | none | n | 3.0 / 920 | fixed | n | 1/2000s | 10.0/s | Y | Y | |
| 6. | Nikon W300 | none | n | 3.0 / 921 | fixed | n | 1/4000s | 7.0/s | Y | Y | |
| 7. | Pentax WG-8 | none | n | 3.0 / 1040 | fixed | n | 1/4000s | 8.0/s | Y | n | |
| 8. | Pentax WG-90 | none | n | 2.7 / 230 | fixed | n | 1/4000s | 8.0/s | Y | n | |
| 9. | Ricoh WG-60 | none | n | 2.7 / 230 | fixed | n | 1/4000s | 8.0/s | Y | n | |
| 10. | Sony HX95 | 638 | n | 3.0 / 922 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 11. | Sony HX99 | 638 | n | 3.0 / 922 | tilting | Y | 1/2000s | 10.0/s | Y | Y | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
One convenient feature of the WG-1000 is the presence of an on-board flash. While this built-in flash is not very powerful, it can at times be useful as a fill-in light to brighten deep shadow areas.
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon G1 X vs Pentax WG-1000
- Canon R1 vs Pentax WG-1000
- Canon RP vs Pentax WG-1000
- Fujifilm X-T30 II vs Pentax WG-1000
- Fujifilm X100VI vs Pentax WG-1000
- Fujifilm XP120 vs Pentax WG-1000
- Fujifilm XP140 vs Pentax WG-1000
- Nikon Z9 vs Pentax WG-1000
- Panasonic FZ82D vs Pentax WG-1000
- Pentax WG-1000 vs Sony A7C
- Pentax WG-1000 vs Sony A7R
- Pentax WG-1000 vs Sony ZV-1F
| Camera Model | Pentax WG-1000 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 27-108mm f/3.0-6.6 | |
| Launch Date | June 2024 | |
| Launch Price | USD 229 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 15.9 Megapixels | |
| Image Resolution | 4 608 x 3 456 pixels | |
| Pixel Pitch | 1.33 μm | |
| Pixel Density | 56.73 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 100 - 3 200 ISO | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 2.7 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 8 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Environmental Sealing | Waterproof body (15m) | |
| Battery Type | Pentax D-LI96 power pack | |
| Battery Life (CIPA) | 300 shots per charge | |
| Body Dimensions |
116 x 69 x 51 mm (4.6 x 2.7 x 2.0 in) |
|
| Camera Weight | 220 g (7.8 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Pentax WG-1000 Review » Pentax WG-1000 LCD Attachment