What is the sensor size of the Ricoh WG-6?
The Ricoh WG-6 is a digital camera that has a 1/2.3-inch sensor at its core. This imager measures 6.17mm in width and 4.55mm in height, so that the total imaging area of the sensor amounts to 28 mm2.
The WG-6 provides an image resolution of 20.2 megapixels, based on 5 184 horizontal pixels and 3 888 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 7.7mm, which gives rise to a format factor (or crop factor) of 5.6. Hence, the Ricoh WG-6 is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Ricoh WG-6 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ricoh WG-6 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.7 | 12.2 | 1104 | 52 | |
| 2. | Canon SX740 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1050 | 51 | |
| 3. | Fujifilm XF10 | APS-C | 24.0 | 6000 | 4000 | 4K/15p | 24.0 | 13.4 | 1844 | 83 | |
| 4. | Nikon W300 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.5 | 12.0 | 938 | 50 | |
| 5. | Panasonic FT7 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1028 | 51 | |
| 6. | Panasonic TZ95 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.7 | 12.2 | 1103 | 52 | |
| 7. | Pentax WG-8 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.9 | 12.8 | 1626 | 54 | |
| 8. | Ricoh WG-60 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.6 | 12.2 | 1072 | 51 | |
| 9. | Sony HX95 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1057 | 51 | |
| 10. | Sony HX99 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1058 | 51 | |
| 11. | Sony WX800 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.2 | 1070 | 51 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the WG-6 was initially launched in February 2019 at a price of $399.

Check WG-6 price at
amazon.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
| Camera Model | Ricoh WG-6 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 28-140mm f/3.5-5.5 | |
| Launch Date | February 2019 | |
| Launch Price | USD 399 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 20.2 Megapixels | |
| Image Resolution | 5 184 x 3 888 pixels | |
| Pixel Pitch | 1.18 μm | |
| Pixel Density | 71.80 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 125 - 6 400 ISO | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1040k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 1 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 3.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | no Wifi | |
| Geotagging | GPS built-in | |
| Body Specs | ||
| Environmental Sealing | Waterproof body (20m) | |
| Battery Type | Ricoh DB-110 power pack | |
| Battery Life (CIPA) | 340 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
118 x 66 x 33 mm (4.6 x 2.6 x 1.3 in) |
|
| Camera Weight | 246 g (8.7 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Ricoh WG-6 Review » Ricoh WG-6 Sensor Size