LCD attachment on the Sony RX100
The LCD screen on the Sony Cyber-shot DSC-RX100 is fixed to the body. This solid attachment means that the connection between camera body and rear screen is very sturdy and the LCD is less likely to be damaged, for example, during a camera tumble than a hinged design. On the other hand, the fixed screen design does not make it possible to articulate the LCD for better visibility during odd-angle shots.
In terms of size and resolution, the rear LCD of the Sony RX100 measures 3.0 inches and offers a resolution of 1,229,000 dots. The panel is not touch sensitive.
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1229k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen |
Back side of the Sony RX100 with LCD

As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Sony Cyber-shot DSC-RX100 is a fixed lens compact camera that was officially introduced in June 2012 and is equipped with an one-inch sensor. It offers a resolution of 20 megapixel. In the United States, the camera was initially launched at a price of $649.

Check RX100 offers at
ebay.com
The table below compares the rear screen specs of the Sony RX100 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sony RX100 | none | n | 3.0 / 1229 | fixed | n | 1/2000s | 10.0/s | Y | Y | |
| 2. | Canon G9 X | none | n | 3.0 / 1040 | fixed | Y | 1/2000s | 6.0/s | Y | Y | |
| 3. | Canon G9 X Mark II | none | n | 3.0 / 1040 | fixed | Y | 1/2000s | 8.2/s | Y | Y | |
| 4. | Sony A5100 | none | n | 3.0 / 922 | tilting | Y | 1/4000s | 6.0/s | Y | n | |
| 5. | Sony NEX-5N | optional | n | 3.0 / 920 | tilting | Y | 1/4000s | 10.0/s | n | n | |
| 6. | Sony NEX-5R | optional | n | 3.0 / 920 | tilting | Y | 1/4000s | 10.0/s | n | n | |
| 7. | Sony NEX-C3 | optional | n | 3.0 / 920 | tilting | n | 1/4000s | 5.5/s | n | n | |
| 8. | Sony RX10 | 1440 | Y | 3.0 / 1229 | tilting | n | 1/3200s | 10.0/s | Y | Y | |
| 9. | Sony RX100 II | optional | n | 3.0 / 1229 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 10. | Sony RX100 III | 1440 | n | 3.0 / 1229 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 11. | Sony RX100 V | 2359 | n | 3.0 / 1229 | tilting | n | 1/2000s | 24.0/s | Y | Y | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
One convenient feature of the RX100 is the presence of an on-board flash. While this built-in flash is not very powerful, it can at times be useful as a fill-in light to brighten deep shadow areas.
In case you would like to check on the differences and similarities with other camera models, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 550D vs Sony RX100
- Canon S120 vs Sony RX100
- Canon SX530 vs Sony RX100
- Fujifilm X-E2S vs Sony RX100
- Fujifilm X20 vs Sony RX100
- Nikon D850 vs Sony RX100
- Olympus E-PL6 vs Sony RX100
- Olympus Stylus 1s vs Sony RX100
- Panasonic GF3 vs Sony RX100
- Sony NEX-5N vs Sony RX100
- Sony NEX-5T vs Sony RX100
- Sony RX100 vs YI M1
| Camera Model | Sony RX100 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 28-100mm f/1.8-4.9 | |
| Launch Date | June 2012 | |
| Launch Price | USD 649 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | 1" Sensor | |
| Sensor Size | 13.2 x 8.8 mm | |
| Sensor Area | 116 mm2 | |
| Sensor Diagonal | 15.9 mm | |
| Crop Factor | 2.7x | |
| Sensor Resolution | 20 Megapixels | |
| Image Resolution | 5 472 x 3 648 pixels | |
| Pixel Pitch | 2.41 μm | |
| Pixel Density | 17.18 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 100 - 6 400 ISO | |
| ISO Boost | 100 - 25 600 ISO | |
| Image Processor | BIONZ X | |
| DXO Sensor Quality (score) | 66 | |
| DXO Color Depth (bits) | 22.6 | |
| DXO Dynamic Range (EV) | 12.4 | |
| DXO Low Light (ISO) | 390 | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1229k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 10 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | MS or SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Sony NP-BX1 power pack | |
| Battery Life (CIPA) | 330 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
102 x 58 x 36 mm (4.0 x 2.3 x 1.4 in) |
|
| Camera Weight | 240 g (8.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Sony RX100 Review » Sony RX100 LCD Attachment