How much dynamic range does the Sony RX100 VII offer?
According to measurements carried out by DXO Mark, the sensor in the Sony Cyber-shot DSC-RX100 VII provides a maximum of 12.4 EV of dynamic range (DR). DR is defined as the ratio between the highest and lowest brightness a camera can capture. A value of 12 EV or above is considered excellent.
High dynamic range of a camera sensor is particularly desirable for scenes with a mix of very bright and very dark parts, such as in some landscape photography settings. It helps to avoid that highlights get washed out or that detail in shadows is lost.
Sensor specs and performance
The table below compares the sensor specs of the Sony RX100 VII to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better). In addition to dynamic range (DXO Landscape), the listing also covers color depth (DXO Portrait) and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sony RX100 VII | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 21.8 | 12.4 | 418 | 63 | |
| 2. | Canon G5 X Mark II | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.2 | 12.4 | 583 | 65 | |
| 3. | Canon G7 X Mark III | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.2 | 12.4 | 583 | 65 | |
| 4. | Leica C-LUX | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 12.3 | 481 | 64 | |
| 5. | Sony RX10 II | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 23.0 | 12.6 | 531 | 70 | |
| 6. | Sony RX100 II | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.5 | 12.4 | 483 | 67 | |
| 7. | Sony RX100 III | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.4 | 12.3 | 495 | 67 | |
| 8. | Sony RX100 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.6 | 591 | 70 | |
| 9. | Sony RX100 V | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.4 | 586 | 70 | |
| 10. | Sony RX100 VI | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 12.3 | 478 | 64 | |
| 11. | Sony ZV-1 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.2 | 12.6 | 669 | 66 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the RX100 VII was initially launched in July 2019 at a price of $1,199.

Check RX100 VII price at
amazon.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 1D Mark III vs Nikon Z6
- Canon 450D vs Nikon Z6
- Canon 5D Mark II vs Nikon Z6
- Canon D30 vs Sony RX100 VII
- Canon SX740 vs Sony RX100 VII
- Fujifilm XQ2 vs Sony RX100 VII
- Leica C-LUX vs Sony RX100 VII
- Nikon Z6 vs Panasonic GH5
- Nikon Z6 vs Pentax K-1 II
- Nikon Z6 vs Sony A1
- Olympus E-P1 vs Sony RX100 VII
- Olympus E-PL8 vs Sony RX100 VII
| Camera Model | Sony RX100 VII | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-200mm f/2.8-4.5 | |
| Launch Date | July 2019 | |
| Launch Price | USD 1 199 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1" Sensor | |
| Sensor Size | 13.2 x 8.8 mm | |
| Sensor Area | 116 mm2 | |
| Sensor Diagonal | 15.9 mm | |
| Crop Factor | 2.7x | |
| Sensor Resolution | 20 Megapixels | |
| Image Resolution | 5 472 x 3 648 pixels | |
| Pixel Pitch | 2.41 μm | |
| Pixel Density | 17.18 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 125 - 12 800 ISO | |
| ISO Boost | 80 - 25 600 ISO | |
| Image Processor | BIONZ X | |
| DXO Sensor Quality (score) | 63 | |
| DXO Color Depth (bits) | 21.8 | |
| DXO Dynamic Range (EV) | 12.4 | |
| DXO Low Light (ISO) | 418 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.59x | |
| Viewfinder Resolution | 2359k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 921k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 90 shutter flaps/s | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | MS or SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Near-Field Communication | NFC built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Sony NP-BX1 power pack | |
| Battery Life (CIPA) | 260 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
102 x 58 x 43 mm (4.0 x 2.3 x 1.7 in) |
|
| Camera Weight | 302 g (10.7 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Sony RX100 VII Review » Sony RX100 VII Dynamic Range