What is the pixel pitch of the Fujifilm X-T50?
The Fujifilm X-T50 provides 39.8 megapixels from an APS-C sensor. This pixel density gives rise to a size of the individual pixel of 3.04µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Fujifilm X-T50 measures 23.5mm in width and 15.7mm in height, so that the total imaging area of the sensor amounts to 369 mm2. Moreover, the X-T50 has 7 728 horizontal pixels and 5 152 vertical pixels, for a total of 39.8 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (369 mm2) to the MP count (39 814 656).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Fujifilm X-T50 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm X-T50 | APS-C | 39.8 | 7728 | 5152 | 6.2k/30p | 24.3 | 14.1 | 2418 | 86 | |
| 2. | Fujifilm X-E5 | APS-C | 39.8 | 7728 | 5152 | 6.2k/30p | 24.3 | 14.2 | 2523 | 86 | |
| 3. | Fujifilm X-H2 | APS-C | 39.8 | 7728 | 5152 | 8k/30p | 24.3 | 13.9 | 2249 | 86 | |
| 4. | Fujifilm X-Pro2 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.7 | 13.0 | 1608 | 80 | |
| 5. | Fujifilm X-S20 | APS-C | 26.0 | 6240 | 4160 | 4K/60p | 24.3 | 14.0 | 2315 | 86 | |
| 6. | Fujifilm X-T2 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.8 | 13.1 | 1653 | 81 | |
| 7. | Fujifilm X-T4 | APS-C | 26.0 | 6240 | 4160 | 4K/60p | 24.1 | 13.6 | 1995 | 84 | |
| 8. | Fujifilm X-T5 | APS-C | 39.8 | 7728 | 5152 | 6.2k/30p | 24.3 | 13.9 | 2264 | 86 | |
| 9. | Fujifilm X-T30 II | APS-C | 26.0 | 6240 | 4160 | 4K/30p | 24.2 | 13.8 | 2144 | 85 | |
| 10. | Fujifilm X100VI | APS-C | 39.8 | 7728 | 5152 | 6.2K/30p | 24.3 | 14.1 | 2397 | 86 | |
| 11. | Sony A6700 | APS-C | 25.6 | 6192 | 4128 | 4K/120p | 24.3 | 14.0 | 2329 | 86 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
Further information on the sensor in the Fujifilm X-T50 and the camera's operation can be found in the camera manual.
In the United States, the X-T50 was initially launched in May 2024 at a price of $1,399.

Check X-T50 price at
amazon.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon R50 vs Nikon Z6
- Fujifilm X-T50 vs Nikon D7000
- Fujifilm X-T50 vs Nikon D750
- Fujifilm X-T50 vs Olympus E-M10
- Fujifilm X-T50 vs Olympus E-M10 II
- Fujifilm X-T50 vs Pentax WG-8
- Fujifilm X-T50 vs Sony A7R III
- Leica X Typ 113 vs Nikon Z6
- Nikon D3400 vs Nikon Z6
- Nikon D50 vs Nikon Z6
- Nikon Z6 vs Panasonic GX1
- Nikon Z6 vs Ricoh GR
| Camera Model | Fujifilm X-T50 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Fujifilm X mount lenses | |
| Launch Date | May 2024 | |
| Launch Price | USD 1 399 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.5 x 15.7 mm | |
| Sensor Area | 369 mm2 | |
| Sensor Diagonal | 28.3 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 39.8 Megapixels | |
| Image Resolution | 7 728 x 5 152 pixels | |
| Pixel Pitch | 3.04 μm | |
| Pixel Density | 10.79 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 6.2k/30p Video | |
| ISO Setting | 125 - 12 800 ISO | |
| ISO Boost | 64 - 51 200 ISO | |
| Image Processor | X-Processor 5 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.62x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1840k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 8 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 3.2 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Fujifilm NP-W126S power pack | |
| Battery Life (CIPA) | 305 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
124 x 84 x 49 mm (4.9 x 3.3 x 1.9 in) |
|
| Camera Weight | 438 g (15.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm X-T50 Review » Fujifilm X-T50 Pixel Size