How many Megapixels does the Fujifilm X-T50 have?
The Fujifilm X-T50 is equipped with a an APS-C sensor that offers an image resolution of 39.8 megapixels (MP), or 39.8 million pixels. With its native aspect ratio of 3:2, the sensor has 7 728 horizontal pixels and 5 152 vertical pixels.
A 35mm film slide or negative contains 5-15 MP of useful detail, so that the Fujifilm X-T50 can be considered to be a high-resolution camera that outresolves any 35mm film camera.
A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 39.8 MP?
The maximum print size of the Fujifilm X-T50 for good quality output (200 dots per inch) amounts to 38.6 x 25.8 inches or 98.1 x 65.4 cm, for very good quality (250 dpi) 30.9 x 20.6 inches or 78.5 x 52.3 cm, and for excellent quality (300 dpi) 25.8 x 17.2 inches or 65.4 x 43.6 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Fujifilm X-T50 to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm X-T50 | APS-C | 39.8 | 7728 | 5152 | 6.2k/30p | 24.3 | 14.1 | 2418 | 86 | |
| 2. | Fujifilm X-E5 | APS-C | 39.8 | 7728 | 5152 | 6.2k/30p | 24.3 | 14.2 | 2523 | 86 | |
| 3. | Fujifilm X-H2 | APS-C | 39.8 | 7728 | 5152 | 8k/30p | 24.3 | 13.9 | 2249 | 86 | |
| 4. | Fujifilm X-Pro2 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.7 | 13.0 | 1608 | 80 | |
| 5. | Fujifilm X-S20 | APS-C | 26.0 | 6240 | 4160 | 4K/60p | 24.3 | 14.0 | 2315 | 86 | |
| 6. | Fujifilm X-T1 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.5 | 12.7 | 1426 | 77 | |
| 7. | Fujifilm X-T2 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.8 | 13.1 | 1653 | 81 | |
| 8. | Fujifilm X-T4 | APS-C | 26.0 | 6240 | 4160 | 4K/60p | 24.1 | 13.6 | 1995 | 84 | |
| 9. | Fujifilm X-T5 | APS-C | 39.8 | 7728 | 5152 | 6.2k/30p | 24.3 | 13.9 | 2264 | 86 | |
| 10. | Fujifilm X-T30 II | APS-C | 26.0 | 6240 | 4160 | 4K/30p | 24.2 | 13.8 | 2144 | 85 | |
| 11. | Fujifilm X100VI | APS-C | 39.8 | 7728 | 5152 | 6.2K/30p | 24.3 | 14.1 | 2397 | 86 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the X-T50 was initially launched in May 2024 at a price of $1,399.

Check X-T50 price at
amazon.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon R vs Fujifilm X-T50
- Fujifilm X-H2S vs Fujifilm X-T50
- Fujifilm X-T3 vs Fujifilm X-T50
- Fujifilm X-T30 vs Nikon Z6
- Fujifilm X-T50 vs Nikon P950
- Fujifilm X-T50 vs Sony A6500
- Fujifilm X-T50 vs Sony A9 III
- Fujifilm X10 vs Nikon Z6
- Nikon Z6 vs Panasonic FZ300
- Nikon Z6 vs Panasonic L1
- Nikon Z6 vs Ricoh WG-60
- Nikon Z6 vs Sony A5000
| Camera Model | Fujifilm X-T50 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Fujifilm X mount lenses | |
| Launch Date | May 2024 | |
| Launch Price | USD 1 399 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.5 x 15.7 mm | |
| Sensor Area | 369 mm2 | |
| Sensor Diagonal | 28.3 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 39.8 Megapixels | |
| Image Resolution | 7 728 x 5 152 pixels | |
| Pixel Pitch | 3.04 μm | |
| Pixel Density | 10.79 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 6.2k/30p Video | |
| ISO Setting | 125 - 12 800 ISO | |
| ISO Boost | 64 - 51 200 ISO | |
| Image Processor | X-Processor 5 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.62x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1840k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 8 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 3.2 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Fujifilm NP-W126S power pack | |
| Battery Life (CIPA) | 305 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
124 x 84 x 49 mm (4.9 x 3.3 x 1.9 in) |
|
| Camera Weight | 438 g (15.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm X-T50 Review » Fujifilm X-T50 Sensor Resolution